JAECOO 7
UNLIMIT
From £29,210 OTR

Now available with an even bigger battery
Go further on electric power with the new JAECOO 7 SHS-P Luxury+. Featuring a larger 26.6kWh battery for up to 79 miles of all-electric range, it brings more electric driving to your everyday journeys, with a choice of FWD or AWD to suit your lifestyle. With 354PS and quick acceleration, Luxury+ AWD offers a powerful drive for those who want to add excitement into their everyday drive and explore routes beyond the ordinary.
Luxury+ available to test drive at retailers early 2027.
Specifications
Max Power (PS)
147
Max. Torque (N.M)
275
Top Speed (MPH)
112

Acceleration, 0 To 62 (MPH)
10.3s
Engine
1.6 TGDIPetrol Engine
Number of Seats
5
Boot Volume (Litres)
500 – 1,265
Fuel Economy (MPG)
37.7
Max Power (PS)
224
Max. Torque (N.M)
310
Top Speed (MPH)
112

Acceleration, 0 To 62 (MPH)
8.3s
Fuel Tank Capacity (Litres)
51
Number of Seats
5
Boot Volume (Litres)
500 – 1,265
Fuel Economy (MPG)
51.8
Max Power (PS)
204 – 354
Max. Torque (N.M)
310 – 490
Top Speed (MPH)
112

Acceleration, 0 To 62 (MPH)
5.9 – 8.5s
EV Range (Miles)
56 – 79
Fuel Tank Capacity (Litres)
60
Number of Seats
5
Boot Volume (Litres)
500 – 1,265
Luxury in Every Layer



The Highlights

Intelligent Powertrains For All Journeys
Petrol in FWD and AWD drive, SHS-P (plug-in hybrid) in FWD and AWD and SHS-H (self-charging hybrid) in FWD.

Power To Get You There
Our next generation Super Hybrid System (SHS) combines engaging driving dynamics with stunning efficiency.

Sophisticated Styling Outside And In
Turn heads wherever you go.

Innovative Safety Systems
Giving you confidence on any road.


Exterior Design
Sophisticated off-road styling — design that commands attention on every road.

Striking Design
Muscular lines and elegant details combine to deliver an imposing yet refined road presence.

Bold And Distinctive Grille
The ‘waterfall’ grille ensures a bold presence on the road.

Where Design Meets Lighting
Advanced LED headlights deliver exceptional clarity and optimal visibility.

Drive In Style
Turn heads with 19” multi-spoke alloys. Alloys shown available on Luxury+ grades.

Seamless Design
Understated style meets advanced technology. Hidden door handles create a streamlined, flowing surface for a touch of modern sophistication.

Interior Design
Modern, sleek and driver-centric.
Tech Features
A smarter way to drive — powered by the latest Snapdragon processor, the JAECOO 7 delivers an intuitive, responsive driving experience.

Digital Control
Take control of your ride with our best-in-class 14.8-inch touchscreen. Powered by the latest Snapdragon technology, it delivers a visually stunning, responsive and incredibly intuitive experience.

Head-Up Display
A Head-Up Display* shows all the relevant travel information, including speed, navigation and ADAS warnings. *on selected grades

Sound That Involves You
Immerse yourself in a symphony of sound. Our exclusive 8-speaker SONY audio system* delivers a concert-hall experience on wheels, enveloping you in rich, nuanced audio that transforms every journey. *on selected grades


Drive Power
The very latest world’s most thermal-efficient Super Hybrid System, now available in a Plug-in Hybrid (SHS-P) and a Self-Charging Hybrid (SHS-H). Thinks like a hybrid, drives like an EV.
Models & Specification
| JAECOO 7 | DeluxeFWD | LuxuryAWD |
|---|---|---|
| 19" alloy wheel | ||
| Independent rear suspension | ||
| No differences in this category. | ||
| Single layer spoiler | ||
| Full length, panoramic sunroof - with opening front section | ||
| Roof Rails | ||
| Front fog lights | ||
| LED DRL daytime running lights | ||
| LED rear lights inc high level brake light | ||
| Integrated antenna | ||
| Tinted rear windows | ||
| Auto Full Beam LED Headlights | ||
| Body colour door handles | ||
| Shark Fin Aerial | – | |
| No differences in this category. | ||
| Silent Glass - Windscreen & Front side windows | ||
| Selectable, Multi-Coloured Ambient Lighting | ||
| Dark colour interior | ||
| Front reading lights | ||
| Luggage Compartment Light | ||
| Synthetic Leather Steering Wheel | ||
| Multi-function Steering wheel | ||
| 4-way adjustment of steering wheel | ||
| Synthetic Leather Seats | ||
| Front Deluxe seats | ||
| Heated Front Seats | ||
| Ventilated Front Seats | – | |
| Driver seat 6-way power adjustment | ||
| Heated rear outer seats (ICE only) | – | |
| 60/40 split-folding rear seat backrests | ||
| Rear bench armrest with integrated cupholder | ||
| Driver & Passenger sun visor with vanity mirrors | ||
| Front armrest with internal storage | ||
| Passenger seat 6-way electric adjustment | – | |
| Auto-dimming rear view mirror | – | |
| Head-Up Display (HUD) | – | |
| Drivers Lumbar Support - 4-way | – | |
| Welcome seats - retract to welcome driver when door opened | – | |
| No differences in this category. | ||
| SONY 8 speaker sound system | – | |
| 6 speaker audio system | – | |
| DAB Digital Radio | ||
| Luggage compartment 12V Socket | ||
| Wireless mobile phone charging - 50w capacity, cooled. | ||
| 10.25" LCD Instrument Cluster | ||
| 14.8" Portrait Central LCD Display | – | |
| 13.2" Portrait Central LCD Display | – | |
| Bluetooth Hands-free | ||
| Wireless Android Auto & Apple Carplay | ||
| 2 x Front USB, 1 x Type A, 1 x Type C (fast charging) | ||
| 2 x Rear USB, 1 x Type A, 1 x Type C (fast charging) | ||
| Front & Boot 12V Socket | ||
| No differences in this category. | ||
| Tyre Repair Foam | ||
| 5-Star EuroNCAP Crash Safety | ||
| 2 x ISOFIX | ||
| Child locks | ||
| Anti-theft Alarm & Engine Immobilizer | ||
| Automatic locking | ||
| ABS Braking System with EBD, Electronic Brake force distribution | ||
| BAS Brake Assist System | ||
| TPMS | ||
| Speed Limiter | ||
| (LDP) Lane Departure Prevention | ||
| (LDW) Lane Departure Warning | ||
| (MCB) Multiple Collision Defence System | ||
| (ELK) Emergency Lane Keeping | ||
| (AEB) Autonomous emergency braking | ||
| (ICA) Integrated Cruise Assist | ||
| (FCW) Front collision warning | ||
| (RCTB) Rear Crossing Traffic Braking | ||
| (RCTA) Rear Crossing Traffic Alert | ||
| (LCA) Lane Control Assist | ||
| (TJA) Traffic Jam Avoidance Assistant | ||
| (TSR) Traffic Sign Recognition | ||
| (DOW) Door Opening Warning | ||
| (CSCA) Corner Speed Control Assist | ||
| (ISA) Intelligent Speed Assist | ||
| (IES) Intelligent Elude System | ||
| (DAI) Forward Departure System | ||
| (IASL) Intelligent Active Speed Limit | ||
| Power-Limited seatbelts with pre-tensioners, height adjustable, with CLT | ||
| Front dual airbags | ||
| Side airbags (Front + Rear Side) | ||
| Front middle airbag | ||
| Knee Airbag | ||
| (PAB) Manual switch off | ||
| E-Call Safety System | ||
| No differences in this category. | ||
| Front & Rear Parking sensors | ||
| 540° Panoramic View Camera | ||
| Electric Power Steering | ||
| (ACC) Adaptive Cruise Control | ||
| Follow-me-home headlight function | ||
| Dual-zone air-conditioning with second row outlet | ||
| Downhill Assist | ||
| Uphill Assist | ||
| PEPS (Passive Entry Passive Start) - with Walkaway locking | ||
| Keyless start button | ||
| Remote opening windows | ||
| Remote engine start & HVAC function | ||
| One-touch window function for all doors | ||
| Privacy Glass | ||
| Rear-window heater | ||
| Electrically adjustable, folding & heated wing mirrors | ||
| Auto Wipers | ||
| Power tailgate | ||
| PM2.5 Air Purification | – | |
| Heated Steering wheel | – | |
| Exterior rearview mirror and seat memory | – | |
| No differences in this category. | ||
| Driving Modes (Normal, ECO, Sport, Sand, Snow, Mud) | – | |
| Driving Modes (Normal, ECO, Sport) | – | |
| Electronic Parking Brake | ||
| Autohold | ||
| (ACC) adaptive cruise control | ||
| Automatic Headlights, with auto high-beam | ||
| Electronic stability program | ||
| (BSD) Blind-spot detection | ||
| (DMS) Driving Monitor System | ||
| No differences in this category. | ||
| JAECOO 7 | PureFWD | DeluxeFWD |
|---|---|---|
| 19" alloy wheel | ||
| Front McPherson independent suspension | ||
| No differences in this category. | ||
| Single layer spoiler | ||
| Full length, panoramic sunroof - with opening front section | – | |
| Roof Rails | ||
| Front fog lights | ||
| LED DRL daytime running lights | ||
| LED rear lights inc high level brake light | ||
| Integrated antenna | ||
| Tinted rear windows | ||
| Auto Full Beam LED Headlights | ||
| Body colour door handles | – | |
| No differences in this category. | ||
| Silent Glass - Windscreen & Front side windows | ||
| Selectable, Multi-Coloured Ambient Lighting | – | |
| Dark colour interior | ||
| Front reading lights | ||
| Luggage Compartment Light | ||
| Synthetic Leather Steering Wheel | ||
| Multi-function Steering wheel | ||
| 4-way adjustment of steering wheel | ||
| Fabric seats | – | |
| Driver seat 6-way manual adjustment | – | |
| Passenger seat 6-Way manual adjustment | – | |
| Synthetic Leather Seats | – | |
| Heated Front Seats | – | |
| Ventilated Front Seats | – | |
| Driver seat 6-way power adjustment | – | |
| Heated Rear Seats | – | |
| 60/40 split-folding rear seat backrests | ||
| Rear bench armrest with integrated cupholder | ||
| Driver & Passenger sun visor with vanity mirrors with light | – | |
| Driver & Passenger sun visor with vanity mirrors | – | |
| Front armrest with internal storage | ||
| Manual Anti-Glare Rearview Mirror | – | |
| Passenger seat 6-way electric adjustment | – | |
| Auto-dimming rear view mirror | – | |
| Head-Up Display (HUD) | – | |
| Drivers Lumbar Support - 4-way | – | |
| Welcome seats - retract to welcome driver when door opened | – | |
| No differences in this category. | ||
| SONY 8 speaker sound system | – | |
| 6 speaker audio system | – | |
| DAB Digital Radio | ||
| Luggage compartment 12V Socket | – | |
| Wireless mobile phone charging - 50w capacity, cooled. | – | |
| 10.25" LCD Instrument Cluster | ||
| 14.8" Portrait Central LCD Display | – | |
| 13.2" Portrait Central LCD Display | – | |
| Bluetooth Hands-free | ||
| Wireless Android Auto & Apple Carplay | ||
| 2 x Front USB, 1 x Type A, 1 x Type C (fast charging) | ||
| 2 x Rear USB, 1 x Type A, 1 x Type C (fast charging) | ||
| Front 12V Socket | – | |
| Front & Boot 12V Socket | – | |
| No differences in this category. | ||
| Tyre Repair Foam | ||
| 2 x ISOFIX | ||
| Child locks | – | |
| Anti-theft Alarm & Engine Immobilizer | ||
| Automatic locking | – | |
| ABS Braking System with EBD, Electronic Brake force distribution | ||
| BAS Brake Assist System | ||
| TPMS | ||
| Speed Limiter | ||
| (LDP) Lane Departure Prevention | ||
| (LDW) Lane Departure Warning | ||
| (ELK) Emergency Lane Keeping | ||
| (AEB) Autonomous emergency braking | ||
| (ICA) Integrated Cruise Assist | ||
| (FCW) Front collision warning | ||
| (RCTB) Rear Crossing Traffic Braking | ||
| (RCTA) Rear Crossing Traffic Alert | ||
| (LCA) Lane Control Assist | ||
| (TJA) Traffic Jam Avoidance Assistant | ||
| (TSR) Traffic Sign Recognition | ||
| (DOW) Door Opening Warning | ||
| (CSCA) Corner Speed Control Assist | ||
| (ISA) Intelligent Speed Assist | ||
| (IES) Intelligent Elude System | ||
| (DAI) Forward Departure System | ||
| (IASL) Intelligent Active Speed Limit | ||
| Power-Limited seatbelts with pre-tensioners, height adjustable, with CLT | ||
| Front dual airbags | ||
| Side airbags (Front + Rear Side) | ||
| Front middle airbag | ||
| Knee Airbag | – | |
| (PAB) Manual switch off | ||
| E-Call Safety System | ||
| No differences in this category. | ||
| Front & Rear Parking sensors | ||
| 540° Panoramic View Camera | – | |
| Electric Power Steering | ||
| (ACC) Adaptive Cruise Control | ||
| Dual-zone air-conditioning with second row outlet | ||
| Downhill Assist | ||
| Uphill Assist | ||
| Keyless start button | ||
| Remote opening windows | ||
| Remote engine start & HVAC function | ||
| One-touch window function for all doors | ||
| Privacy Glass | ||
| Rear-window heater | ||
| Electrically adjustable folding wing mirrors | – | |
| Electrically adjustable, folding & heated wing mirrors | – | |
| Auto Wipers | ||
| Power tailgate | – | |
| Heated Steering wheel | – | |
| Exterior rearview mirror and seat memory | – | |
| No differences in this category. | ||
| Driving Modes (ECO, Sport) | ||
| Electronic Parking Brake | ||
| Autohold | ||
| (ACC) adaptive cruise control | ||
| Automatic Headlights, with auto high-beam | ||
| Electronic stability program | ||
| (BSD) Blind-spot detection | ||
| (DMS) Driving Monitor System | ||
| No differences in this category. | ||
| JAECOO 7 | LuxuryFWD | Black LuxuryFWD | Luxury+FWD | Luxury+AWD |
|---|---|---|---|---|
| 19" alloy wheel | – | – | ||
| Luxury+ 19" alloy wheels | – | – | ||
| Independent rear suspension | ||||
| No differences in this category. | ||||
| Single layer spoiler | ||||
| Full length, panoramic sunroof - with opening front section | ||||
| Roof Rails | ||||
| Front fog lights | – | – | ||
| LED DRL daytime running lights | ||||
| LED rear lights inc high level brake light | ||||
| Integrated antenna | ||||
| Tinted rear windows | ||||
| Auto Full Beam LED Headlights | ||||
| Body colour door handles | ||||
| Black front-end grille and black logos (incl. tailgate, PHEV & taillight) | – | – | – | |
| Black Luxury badge - C-Pillar | – | – | – | |
| Outside rear-view mirrors completely black | – | – | – | |
| Side decorative strips blacked out | – | – | – | |
| Black Roof | – | – | – | |
| Wheels and alloy covers all black | – | – | – | |
| Black luggage rack | – | – | – | |
| Shark Fin Aerial | – | – | ||
| No differences in this category. | ||||
| Silent Glass - Windscreen & Front side windows | ||||
| Selectable, Multi-Coloured Ambient Lighting | ||||
| Dark colour interior | ||||
| Front reading lights | ||||
| Luggage Compartment Light | ||||
| Synthetic Leather Steering Wheel | ||||
| Multi-function Steering wheel | ||||
| 4-way adjustment of steering wheel | ||||
| Synthetic Leather Seats | ||||
| Front Deluxe seats | ||||
| Heated Front Seats | ||||
| Ventilated Front Seats | ||||
| Driver seat 6-way power adjustment | ||||
| Heated Rear Seats | – | – | ||
| 60/40 split-folding rear seat backrests | ||||
| Rear bench armrest with integrated cupholder | ||||
| Driver & Passenger sun visor with vanity mirrors | ||||
| Front armrest with internal storage | ||||
| Passenger seat 6-way electric adjustment | ||||
| Auto-dimming rear view mirror | ||||
| Head-Up Display (HUD) | ||||
| Drivers Lumbar Support - 4-way | ||||
| Welcome seats - retract to welcome driver when door opened | ||||
| Black interior ceiling | – | – | – | |
| Black sun visors | – | – | – | |
| No differences in this category. | ||||
| SONY 8 speaker sound system | ||||
| Connected Satellite Navigation | ||||
| DAB Digital Radio | ||||
| Luggage compartment 12V Socket | ||||
| Wireless mobile phone charging - 50w capacity, cooled. | ||||
| 10.25" LCD Instrument Cluster | ||||
| 14.8" Portrait Central LCD Display | ||||
| Bluetooth Hands-free | ||||
| Wireless Android Auto & Apple Carplay | ||||
| 2 x Front USB, 1 x Type A, 1 x Type C (fast charging) | ||||
| 2 x Rear USB, 1 x Type A, 1 x Type C (fast charging) | ||||
| Front & Boot 12V Socket | ||||
| No differences in this category. | ||||
| Tyre Repair Foam | ||||
| 5-Star EuroNCAP Crash Safety | ||||
| 2 x ISOFIX | ||||
| Child locks | ||||
| Anti-theft Alarm & Engine Immobilizer | ||||
| Automatic locking | ||||
| ABS Braking System with EBD, Electronic Brake force distribution | ||||
| BAS Brake Assist System | ||||
| TPMS | ||||
| Speed Limiter | ||||
| (LDP) Lane Departure Prevention | ||||
| (LDW) Lane Departure Warning | ||||
| (MCB) Multiple Collision Defence System | ||||
| (ELK) Emergency Lane Keeping | ||||
| (AEB) Autonomous emergency braking | ||||
| (ICA) Integrated Cruise Assist | ||||
| (FCW) Front collision warning | ||||
| (RCTB) Rear Crossing Traffic Braking | ||||
| (RCTA) Rear Crossing Traffic Alert | ||||
| (LCA) Lane Control Assist | ||||
| (TJA) Traffic Jam Avoidance Assistant | ||||
| (TSR) Traffic Sign Recognition | ||||
| (DOW) Door Opening Warning | ||||
| (CSCA) Corner Speed Control Assist | ||||
| (ISA) Intelligent Speed Assist | ||||
| (IES) Intelligent Elude System | ||||
| (DAI) Forward Departure System | ||||
| (IASL) Intelligent Active Speed Limit | ||||
| Power-Limited seatbelts with pre-tensioners, height adjustable, with CLT | ||||
| Front dual airbags | ||||
| Side airbags (Front + Rear Side) | ||||
| Front middle airbag | ||||
| Knee Airbag | ||||
| (PAB) Manual switch off | ||||
| E-Call Safety System | ||||
| No differences in this category. | ||||
| Front & Rear Parking sensors | ||||
| 540° Panoramic View Camera | ||||
| Electric Power Steering | ||||
| (ACC) Adaptive Cruise Control | ||||
| Follow-me-home headlight function | ||||
| Dual-zone air-conditioning with second row outlet | ||||
| Downhill Assist | ||||
| Uphill Assist | ||||
| PEPS (Passive Entry Passive Start) - with Walkaway locking | ||||
| Keyless start button | ||||
| Remote opening windows | ||||
| Remote engine start & HVAC function | ||||
| One-touch window function for all doors | ||||
| Privacy Glass | ||||
| Rear-window heater | ||||
| Electrically adjustable, folding & heated wing mirrors | ||||
| Auto Wipers | ||||
| Power tailgate | ||||
| PM2.5 Air Purification | ||||
| Heated Steering wheel | ||||
| Exterior rearview mirror and seat memory | ||||
| No differences in this category. | ||||
| Driving Modes (Normal, ECO, Sport) | – | |||
| 6 Driving Modes (Normal, ECO, Sport, Snow, Sand, Off-road) | – | – | – | |
| Electronic Parking Brake | ||||
| Autohold | ||||
| (ACC) adaptive cruise control | ||||
| Automatic Headlights, with auto high-beam | ||||
| Electronic stability program | ||||
| (BSD) Blind-spot detection | ||||
| (DMS) Driving Monitor System | ||||
| Personalised one-tap ADAS setting | – | – | ||
| No differences in this category. | ||||
| JAECOO 7 | Deluxe1.6T 7DCT FWD | Luxury1.6T 7DCT AWD |
|---|---|---|
| Basic Retail | £23,500.00 | £26,000.00 |
| VAT (20%) | £4,700.00 | £5,200.00 |
| Retail (incl. VAT) | £28,200.00 | £31,200.00 |
| Delivery Charge | £500.00 | £500.00 |
| VED (incl. VFRF) | £1,465.00 | £2,325.00 |
| OTR Price | £30,165.00 | £34,025.00 |
| No differences in this category. | ||
| Fuel Type | Petrol | Petrol |
| Cubic Capacity | 1598 cc | 1598 cc |
| Configuration | 4 cylinder | 4 cylinder |
| Valves | 4 valves | 4 valves |
| Aspiration | Turbo | Turbo |
| Fuel System | Direct Injection | Direct Injection |
| Cylinder Bore | 77 mm | 77 mm |
| Cylinder Stroke | 85.8 mm | 85.8 mm |
| No differences in this category. | ||
| Drive Train | FWD drive | All-wheel drive |
| Transmission Type | 7DCT - Auto | 7DCT - Auto |
| No differences in this category. | ||
| Max Power | 147 ps | 147 ps |
| Max Power (kW) | 108 kW | 108 kW |
| Top Speed | 112 mph | 112 mph |
| Acceleration | 0-62 mph (10.3 sec) | 0-62 mph (11.8 sec) |
| Max Torque | 275 Nm | 275 Nm |
| No differences in this category. | ||
| EV Range (WLTP) | – | – |
| Battery Capacity | – | – |
| AC Charging Power | – | – |
| AC Charging Time (25-100%) | – | – |
| DC Fast Charging Power | – | – |
| DC Charging Time (30-80%) | – | – |
| V2L (Vehicle to Load) | – | – |
| Battery IP Rating | – | – |
| No differences in this category. | ||
| Front Brakes | 308 mm ventilated disc | 308 mm ventilated disc |
| Rear Brakes | 313 mm solid disc | 313 mm solid disc |
| Tyre Size | 235/50 R19 | 235/50 R19 |
| Spare Wheel | T125/80 R17 space saver | T125/80 R17 space saver |
| No differences in this category. | ||
| Length | 4500 mm | 4500 mm |
| Width (excluding wing mirrors) | 1865 mm | 1865 mm |
| Height | 1680 mm | 1680 mm |
| Wheelbase | 2672 mm | 2672 mm |
| Track: front (min & max) | 1582 mm | 1582 mm |
| Track: rear (min & max) | 1604 mm | 1604 mm |
| Wading Depth | 600 mm | 600 mm |
| Ground Clearance | 200 mm | 200 mm |
| Approach Angle | 21° | 21° |
| Departure Angle | 29° | 29° |
| No differences in this category. | ||
| Number of Seats | 5 | 5 |
| Number of Doors | 5 | 5 |
| Gross Vehicle Weight | 1922 kg | 2038 kg |
| Unladen Weight (incl. 75kg driver & luggage) | 1599 kg | 1724 kg |
| Front Axle Load Limit | 1075 kg | 1109 kg |
| Rear Axle Load Limit | 947 kg | 1029 kg |
| Towable Weight Braked (12%) | 1350 kg | 1350 kg |
| Towbar Load Limit | 750 kg | 750 kg |
| Fuel Tank Capacity | 60 litres | 60 litres |
| Boot Volume | 500 - 1265 litres | 500 - 1265 litres |
| No differences in this category. | ||
| CO2 - WLTP | 169 g/km | 182 g/km |
| Emissions Classification | Euro6D | Euro6D |
| Fuel Economy - Low | 28.5 mpg | 26.9 mpg |
| Fuel Economy - Medium | 39.2 mpg | 36.2 mpg |
| Fuel Economy - High | 44.1 mpg | 40.9 mpg |
| Fuel Economy - Extra High | 37.2 mpg | 34.4 mpg |
| Fuel Economy - Combined | 37.7 mpg | 35.3 mpg |
| Insurance Group (1-50) | 22 | 21 |
| No differences in this category. | ||
| Service Intervals | 1 yr / 10,000 miles | 1 yr / 10,000 miles |
| Vehicle Warranty | 7 years / 100,000 miles | 7 years / 100,000 miles |
| Battery Warranty | – | – |
| Breakdown Cover (RAC) | 1 year complimentary + 6 years service-activated | 1 year complimentary + 6 years service-activated |
| No differences in this category. | ||
| JAECOO 7 HEV | Pure1.5 SHS-H FWD | Deluxe1.5 SHS-H FWD |
|---|---|---|
| Basic Retail | £23,500.00 | £26,500.00 |
| VAT (20%) | £4,700.00 | £5,300.00 |
| Retail (incl. VAT) | £28,200.00 | £31,800.00 |
| Delivery Charge | £500.00 | £500.00 |
| VED (incl. VFRF) | £510.00 | £510.00 |
| OTR Price | £29,210.00 | £32,810.00 |
| No differences in this category. | ||
| Fuel Type | Hybrid (HEV) | Hybrid (HEV) |
| Cubic Capacity | 1499 cc | 1499 cc |
| Configuration | 4 cylinder | 4 cylinder |
| Valves | 4 valves | 4 valves |
| Aspiration | Turbo | Turbo |
| Fuel System | Direct Injection | Direct Injection |
| Cylinder Bore | 72 mm | 72 mm |
| Cylinder Stroke | 92 mm | 92 mm |
| No differences in this category. | ||
| Drive Train | FWD drive | FWD drive |
| Transmission Type | DHT | DHT |
| No differences in this category. | ||
| Max Power | 224 ps | 224 ps |
| Max Power (kW) | 165 kW | 165 kW |
| Top Speed | 112 mph | 112 mph |
| Acceleration | 0-62 mph (8.3 sec) | 0-62 mph (8.3 sec) |
| Max Torque | 310 Nm | 310 Nm |
| No differences in this category. | ||
| EV Range (WLTP) | – | – |
| Battery Capacity | 1.83 kWh | 1.83 kWh |
| AC Charging Power | – | – |
| AC Charging Time (25-100%) | – | – |
| DC Fast Charging Power | – | – |
| DC Charging Time (30-80%) | – | – |
| V2L (Vehicle to Load) | – | – |
| Battery IP Rating | – | – |
| No differences in this category. | ||
| Front Brakes | 308 mm ventilated disc | 308 mm ventilated disc |
| Rear Brakes | 313 mm solid disc | 313 mm solid disc |
| Tyre Size | 235/50 R19 | 235/50 R19 |
| Spare Wheel | – | – |
| No differences in this category. | ||
| Length | 4500 mm | 4500 mm |
| Width (excluding wing mirrors) | 1865 mm | 1865 mm |
| Height | 1670 mm | 1670 mm |
| Wheelbase | 2672 mm | 2672 mm |
| Track: front (min & max) | 1582 mm | 1582 mm |
| Track: rear (min & max) | 1604 mm | 1604 mm |
| Wading Depth | – | – |
| Ground Clearance | – | – |
| Approach Angle | 20° | 20° |
| Departure Angle | 28° | 28° |
| No differences in this category. | ||
| Number of Seats | 5 | 5 |
| Number of Doors | 5 | 5 |
| Gross Vehicle Weight | 2150 kg | 2150 kg |
| Unladen Weight (incl. 75kg driver & luggage) | 1715 kg | 1715 kg |
| Front Axle Load Limit | 1152 kg | 1152 kg |
| Rear Axle Load Limit | 1133 kg | 1133 kg |
| Towable Weight Braked (12%) | 750 kg | 750 kg |
| Towbar Load Limit | 750 kg | 750 kg |
| Fuel Tank Capacity | 51 litres | 51 litres |
| Boot Volume | 500 - 1265 litres | 500 - 1265 litres |
| No differences in this category. | ||
| CO2 - WLTP | 125 g/km | 125 g/km |
| Emissions Classification | Euro6D | Euro6D |
| Fuel Economy - Low | 147.9 mpg | 147.9 mpg |
| Fuel Economy - Medium | 48.6 mpg | 48.6 mpg |
| Fuel Economy - High | 65.7 mpg | 65.7 mpg |
| Fuel Economy - Extra High | 37.4 mpg | 37.4 mpg |
| Fuel Economy - Combined | 51.8 mpg | 51.8 mpg |
| Insurance Group (1-50) | – | – |
| No differences in this category. | ||
| Service Intervals | 1 yr / 10,000 miles | 1 yr / 10,000 miles |
| Vehicle Warranty | 7 years / 100,000 miles | 7 years / 100,000 miles |
| Battery Warranty | 8 years / 100,000 miles | 8 years / 100,000 miles |
| Breakdown Cover (RAC) | 1 year complimentary + 6 years service-activated | 1 year complimentary + 6 years service-activated |
| No differences in this category. | ||
| JAECOO 7 | Luxury1.5 SHS FWD | Black Luxury1.5 SHS FWD | Luxury+1.5 SHS FWD | Luxury+1.5 SHS AWD |
|---|---|---|---|---|
| Basic Retail | £28,750.00 | £29,862.50 | £30,275.00 | £31,525.00 |
| VAT (20%) | £5,750.00 | £5,972.50 | £6,055.00 | £6,305.00 |
| Retail (incl. VAT) | £34,500.00 | £35,835.00 | £36,330.00 | £37,830.00 |
| Delivery Charge | £500.00 | £500.00 | £500.00 | £500.00 |
| VED (incl. VFRF) | £170.00 | £170.00 | £170.00 | £170.00 |
| OTR Price | £35,170.00 | £36,505.00 | £37,000.00 | £38,500.00 |
| No differences in this category. | ||||
| Fuel Type | Petrol Plug-in Hybrid | Petrol Plug-in Hybrid | Petrol Plug-in Hybrid | Petrol Plug-in Hybrid |
| Cubic Capacity | 1499 cc | 1499 cc | 1499 cc | 1499 cc |
| Configuration | 4 cylinder | 4 cylinder | 4 cylinder | 4 cylinder |
| Valves | 4 valves | 4 valves | 4 valves | 4 valves |
| Aspiration | Turbo | Turbo | Turbo | Turbo |
| Fuel System | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Bore | 72 mm | 72 mm | 72 mm | 72 mm |
| Cylinder Stroke | 92 mm | 92 mm | 92 mm | 92 mm |
| No differences in this category. | ||||
| Drive Train | FWD drive | FWD drive | FWD drive | All-wheel drive |
| Transmission Type | DHT | DHT | DHT | DHT |
| No differences in this category. | ||||
| Max Power | 204 ps | 204 ps | 204 ps | 354 ps |
| Max Power (kW) | 150 kW | 150 kW | 150 kW | 260 kW |
| Top Speed | 112 mph | 112 mph | 112 mph | 112 mph |
| Acceleration | 0-62 mph (8.5 sec) | 0-62 mph (8.5 sec) | 0-62 mph (7.9 sec) | 0-62 mph (5.9 sec) |
| Max Torque | 310 Nm | 310 Nm | 365 Nm | 490 Nm |
| No differences in this category. | ||||
| EV Range (WLTP) | 56 miles | 56 miles | 79 miles | 70 miles |
| Battery Capacity | 18.3–18.4 kWh | 18.3–18.4 kWh | 26.6 kWh | 26.6 kWh |
| AC Charging Power | 6.6 kW | 6.6 kW | 6.6 kW | 6.6 kW |
| AC Charging Time (25-100%) | 2.7 hours (160 min) | 2.7 hours (160 min) | Under 4.5 hours (10-100%) | Under 4.5 hours (10-100%) |
| DC Fast Charging Power | 40 kW | 40 kW | 65 kW | 65 kW |
| DC Charging Time (30-80%) | 20 min | 20 min | 15 min | 15 min |
| V2L (Vehicle to Load) | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
| Battery IP Rating | IP68 | IP68 | IP68 | IP68 |
| No differences in this category. | ||||
| Front Brakes | 308 mm ventilated disc | 308 mm ventilated disc | 316 mm ventilated disc | 316 mm ventilated disc |
| Rear Brakes | 313 mm solid disc | 313 mm solid disc | 314 mm solid disc | 314 mm solid disc |
| Tyre Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare Wheel | – | – | – | – |
| No differences in this category. | ||||
| Length | 4500 mm | 4500 mm | 4500 mm | 4500 mm |
| Width (excluding wing mirrors) | 1865 mm | 1865 mm | 1865 mm | 1865 mm |
| Height | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Wheelbase | 2672 mm | 2672 mm | 2672 mm | 2672 mm |
| Track: front (min & max) | 1582 mm | 1582 mm | 1582 mm | 1582 mm |
| Track: rear (min & max) | 1604 mm | 1604 mm | 1604 mm | 1604 mm |
